For all requirements that are needed for a TTE coaching licence click on What you need for a licence.
What you need for your Coach License
DBS and Coaching Licence
COACHING QUALIFICATION | NAME | ROLE WITHIN CLUB | DBS NUMBER | DBS ISSUE DATE | DBS EXPIRY DATE | COACH LICENCE NUMBER | COACH LICENCE ISSUE DATE | COACH LCENCE EXPIRY DATE |
---|---|---|---|---|---|---|---|---|
LEVEL 1 | BRIAN DAY | SESSION COACH | 1813439661 | Jan-23 | Jan-26 | 5262 | Sep-23 | Sep-26 |
LEVEL 2 | DAVE BALL | SESSION COACH | 1819943061 | Feb-23 | Feb-26 | 4509 | Aug – 23 | Aug – 26 |
LEVEL 1 | TONY FOGGIN | SESSION COACH | 1815349221 | Jan-23 | Jan-26 | 5664 | May-23 | May-26 |
GIULIO PONTONE | VOLUNTEER | 1876809070 | Feb-24 | Feb-27 | ||||
LEVEL 1 | CHRIS CLOSE | SESSION COACH | 1755859431 | Feb-25 | Feb-28 | 5661 | June-24 | June-27 |
LEVEL 1 | ANDREW BUCKLEY | SESSION COACH | 1864215901 | Jan-24 | Jan-26 | Dec-24 | Dec – 25 | |
LEVEL 1 | PAUL DAVIES | SESSION COACH | 1866049617 | Feb-24 | Feb-27 | Jan-25 | Jan-28 | |
LEVEL 1 | STEVE COLTMAN | SESSION COACH | 1879773770 | May-24 | May-27 | 6138 | June-24 | June-25 |
Child Protection Training Record
Role | Name | Date Course Attended | Date Refresher Training Required | First Aid | Date Corse Attended | Date Refresher Training Required |
---|---|---|---|---|---|---|
Session Coach | Tony Foggin | Jan-25 | Jan-28 | March-25 | March-28 | |
Volunteer | Giulio Pontone | Jan-25 | Jan-28 | |||
Session Coach | Chris Close | Apr-22 | Apr-25 | |||
Session Coach | Dave Ball | Sep-22 | Sep-25 | |||
Session coach | Brian day | Jan-25 | Jan-28 | * | Jan-22 | Jan-25 |
Session coach | Andrew Buckley | Sep-23 | Sep-26 | |||
Session coach | Andy Murphy | Sep-23 | Sep-26 | |||
Session coach | Paul Davies | Dec-23 | Dec-26 | |||
Session coach | Steve Coltman | May-24 | May-27 | |||
Volunteer | Jane Jones | March-25 | March-28 |